Phone Icon 9094317937

Support@cloudtechasia.in

Your purchase from CloudTechAsia is protected by Razorpay Money Back Promise - 100% refund on non-delivery or damaged / defective items

TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 1
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 1
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 2
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 3
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 4
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 5
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 6
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 7
  • TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup - Image 8

TP-Link XC220-G3 AC1200 Wireless XPON Fiber Router | Up to 1.2Gbps Wi-Fi Speed, 300Mbps 2.4GHz, 867Mbps 5GHz | Dual Band Gigabit | EasyMesh | Easy Setup

Superfast Dual Band WiFi —— Up to 1.2 Gbps WiFi speeds, 300 Mbps on 2.4GHz, 867 Mbps on 5GHz XPON Du...

View More
By: TP-LINKINDIAPVTLTD
SKU: B0CG2FB684
₹2,199 60% off
MRP: ₹5,499

Inclusive of all taxes

View Shipping Details

ChangeChange
Expected Delivery by 27 Feb, Friday to 3 Mar, Tuesday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Weight & Dimensions
Dimensions (cm) 15.7 x 11.9 x 3.3
Weight (kg) 0.52
Manufacturer TP Link
Country of Origin India