Phone Icon 9094317937

Support@cloudtechasia.in

Your purchase from CloudTechAsia is protected by Razorpay Money Back Promise - 100% refund on non-delivery or damaged / defective items

TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 1
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 1
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 2
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 3
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 4
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 5
  • TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management - Image 6

TP-Link VIGI C320I 2MP HD Outdoor IR Bullet Network Camera | PoE |IP67 Waterproof |H.265+ | Human & Vehicle Classification | ONVIF| Smart Detection| 4mm Lens| Flexible Management

2MP Outdoor Bullet Network Camera,SPEC: H.265+/H.265/H.264+/H.264, 1/3" Progressive Scan CMOS, Color...

View More
By: TP-LINKINDIAPVTLTD
SKU: B0CBYKYJ2J
₹1,799 65% off
MRP: ₹5,099

Inclusive of all taxes

View Shipping Details

ChangeChange
Expected Delivery by 27 Feb, Friday to 3 Mar, Tuesday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Weight & Dimensions
Dimensions (cm) 8.3 x 18.3 x 8.3
Weight (kg) 0.20
Manufacturer TP-Link, Pacific Cyber Technology private ltd. Survey No.57/3/56, 57/2/56, 57/1/57, Silver industrial estate, village Bhimpore,nani daman, daman dadra and nagar haveli and daman and deu, India- 396210
Country of Origin India