Phone Icon 9094317937

Support@cloudtechasia.in

Your purchase from CloudTechAsia is protected by Razorpay Money Back Promise - 100% refund on non-delivery or damaged / defective items

Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 1
  • Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 1
  • Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 2
  • Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 3
  • Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 4
  • Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager - Image 5

Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager

By: DellIndia
SKU: B09XR7CGY1
₹33,989
MRP: ₹33,989

Inclusive of all taxes

View Shipping Details

Weight & Dimensions
Dimensions (cm) 50 x 50 x 28
Weight (kg) 3.44
Unit NOS