Phone Icon 9094317937

Support@cloudtechasia.in

Your purchase from CloudTechAsia is protected by Razorpay Money Back Promise - 100% refund on non-delivery or damaged / defective items. Prices are highly volatile. Please confirm stock and price before placing your order.

Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 1
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 1
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 2
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 3
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 4
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 5
  • Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt - Image 6

Cooler Master MWE 750 Bronze V2 Power Supply - Non Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 750 Watt

By: Cooler Master
SKU: B08H1ZC76Q

Bank Details: Account number: 00000040071040850 IFSC: SBIN0005380 Branch: CHINTADRIPET, CHENNAI-2 Type: Current Account BENEFICIARY NAME: Srinivasan Trading Company Office Supplier

Weight & Dimensions
Dimensions (cm) 14 x 15 x 8.6
Weight (kg) 1.42
Unit NOS