Phone Icon 9094317937

Support@cloudtechasia.in

Your purchase from CloudTechAsia is protected by Razorpay Money Back Promise - 100% refund on non-delivery or damaged / defective items. Prices are highly volatile. Please confirm stock and price before placing your order.

Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 1Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 2Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 3Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 4Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 5Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 6Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 7Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 8Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 9Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 10Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 11Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 12Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 13Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 14
Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 1
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 1
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 2
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 3
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 4
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 5
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 6
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 7
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 8
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 9
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 10
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 11
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 12
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 13
  • Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless - Image 14

Asustor Lockerstor 10 AS6510T NAS | 2.1GHz Quad-Core, 2x 10GbE, 2x 2.5GbE, 2x M.2 NVMe, 8GB DDR4 RAM, 10 Bay Diskless

By: Asustor
SKU: B07Y2BJWLT

Bank Details: Account number: 00000040071040850 IFSC: SBIN0005380 Branch: CHINTADRIPET, CHENNAI-2 Type: Current Account BENEFICIARY NAME: Srinivasan Trading Company Office Supplier

Weight & Dimensions
Dimensions (cm) 23 x 29 x 21
Manufacturer Asustor Inc.